Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | FKSB2-55-10/I |
Capacitance, Cx | 68 nF |
Capacitance, Cy | 2.2 nF |
Current Rating | 10 A |
Current, Leakage | <0.5 mA |
Cut Out, Panel | 26.5×89 mm |
Dielectric Strength | >1.7 kVDC (L-N), >2.7 kVDC (L/N-PE) |
Filter Type | AC Line |
Gender | Male |
Housing Material | Thermoplastic |
Inductance | 2×0.3 mH |
Mounting Type | Panel Mount/Screw |
Number of Poles | 2 |
Operating Temperature | -25 to 85 °C |
Panel Thickness | 0.315" (8mm) |
Product Header | Power Entry Module with Line Filter |
Series | |
Termination | QC |
Type | Filter ; Fuse ; Switch |
Version | Standard |
Voltage Rating | 125 VAC (UL/CSA), 250 VAC (IEC) |
Overview
Series CE/CG with 1- or 2-pole shocksafe fuseholder and series parallel voltage selection. Terminals are 4.8 × 8 mm quick connect. Series CG with DPST integral switch, 70 A in-rush current (3-4 ms). Voltage Selectors and Fusedrawers must be ordered separately.